Investor Relations
Analyst Research
Following analysts cover RHI AG:
| Analyst | Recommen- | Target | Latest | ||
Berenberg Bank, Hamburg | Buy | € 20.00 | 4 December 2008 | ||
Crédit Agricole Cheuvreux, Vienna | Outperform | € 31,10 | 3 October 2008 | ||
Deutsche Bank AG, Vienna | Hold | € 18.00 | 17 October 2008 | ||
ERSTE Bank der | Buy | € 19.00 | 21 November 2008 | ||
Equita S.I.M. SpA, Milan | Neutral | € 20.00 | 30 October 2008 | ||
Raiffeisen Centrobank AG, Vienna | Buy | € 35.50 | 1 July 2008 | ||
| Bank Sal. Oppenheim jr. & Cie (Österreich) AG, Vienna Christine Reitsamer Tel: +43 1 518 66 2710 christine.reitsamer@oppenheim.at | Neutral | € 16.70 | 29 October 2008 | ||
| UniCredit CAIB AG, Vienna Alexander Hodosi Tel: +43 (0) 50505-82359 alexander.hodosi@caib.unicreditgroup.eu | Hold | € 15.60 | 7 November 2008 |

